Past events:

Jump to year:     2000      2001      2002       2003       2004       2005     2006    2007     2008

2000:

Club Champion: Trevor Bemrose; Runner Up: Sandy Aich



2001:

Club Champion: Trevor Bemrose; Runner Up: Warren Gaiter;

 


Winner of Dubbo Open: John-Paul Wallace;

Cross Table

No  Name              Rtg  Title Total  1    2    3    4    5    6  

1.  Wallace, John-Paul 2399 im    5.5   11:W  6:W  4:W  2:W  3:W  5:D
2.  Stead, Kerry       1970       5     12:W  5:W  3:W  1:L  4:W  7:W
3.  Bartlett, Stephen  1875       4     13:W  8:W  2:L 17:W  1:L 20:W
4.  Marsden, John      1864       3.5   14:W  9:W  1:L 20:W  2:L  6:D
5.  Bemrose, Trevor    1838       3.5   15:W  2:L 17:D  8:W  6:D  1:D
6.  Carey, Doug        1740       3.5   16:W  1:L 14:W  9:D  5:D  4:D
7.  Brown, Phillip     1688       3     17:D 10:L 13:W 11:D 14:W  2:L
8.  Gaiter, Warren     1624       2     18:W  3:L 20:L  5:L 12:L 19:W
9.  Tan, Philip        1585       3.5   19:W  4:L 10:W  6:D 11:D 17:D
10. Keuning, Tony      1565       3     20:L  7:W  9:L 16:W 17:L 11:W
11. Aich, Alexander    1502       2.5    1:L 16:D 12:W  7:D  9:D 10:L
12. Lane, Endel        1494       2      2:L 15:D 11:L 18:D  8:W 14:L
13. Parsons, Colin     1491       3      3:L 18:W  7:L 19:W 20:L 16:W
14. Eccles, Richard    1490       3      4:L 19:W  6:L 15:W  7:L 12:W
15. Lithgow, George    1397       2      5:L 12:D 16:D 14:L 19:D 18:D
16. Smith, Harry       1327       2      6:L 11:D 15:D 10:L 18:W 13:L
17. Forace, Lee        1342       3.5    7:D 20:W  5:D  3:L 10:W  9:D
18. Parr, Bruce        1065       1      8:L 13:L 19:L 12:D 16:L 15:D
19. Backhouse, Darren             1.5    9:L 14:L 18:W 13:L 15:D  8:L
20. Kershaw, Max                  3     10:W 17:L  8:W  4:L 13:W  3:L

Standings

Place Name              Rtg  Title Score

  1   Wallace, John-Paul 2399 im    5.5  
  2   Stead, Kerry       1970       5    
  3   Bartlett, Stephen  1875       4    
 4-8  Marsden, John      1864       3.5  
      Bemrose, Trevor    1838       3.5  
      Carey, Doug        1740       3.5  
      Forace, Lee        1342       3.5  
      Tan, Philip        1585       3.5  
9-13  Kershaw, Max                  3    
      Brown, Phillip     1688       3    
      Keuning, Tony      1565       3    
      Eccles, Richard    1490       3    
      Parsons, Colin     1491       3    
 14   Aich, Alexander    1502       2.5  
15-18 Smith, Harry       1327       2    
      Gaiter, Warren     1624       2    
      Lane, Endel        1494       2    
      Lithgow, George    1397       2    
 19   Backhouse, Darren             1.5  
 20   Parr, Bruce        1065       1    
by Swiss Perfect (TM)  http://www.swissperfect.com/

Winner of Dubbo Rapid: Tom Cragg - Mat Parmeter wins the Vern Traeger Trophy as the best local player.



2002:

Club Champion: Tournament was never finished, Trevor Bemrose becomes this years club champion based on final standings, shown below.


 

Winner of Dubbo RSL Open: John-Paul Wallace;

Dubbo RSL Open 2002

Standings

Place Name               Rtg  Title Score

  1   Wallace, John-Paul 2404 im    5.5  
  2   Lane, Gary         2488 im    5    
  3   Jones, Brian       2195       4.5  
 4-7  Klimenko, Veronica 1819 wfm   4    
      Stead, Kerry       1980       4    
      Kershaw, Max                  4    
      Lane, Nancy        1801       4    
  8   Bemrose, Trevor    1867       3.5  
9-13  Jones, Lee         2170       3    
      Gaiter, Warren     1624       3    
      Forace, Lee        1555       3    
      Parsons, Col       1555       3    
      Keuning, Anthony   1547       3    
14-15 Lincoln, Ian       1724       2.5  
      Aich, Alexander    1476       2.5  
16-17 Sumner, John                  2    
      Parmeter, Matt                2    
 18   Backhouse, Darren             1.5  
 19   Parry, Owen                   1    
20-21 Mulcahy, Des                  0    
      Zbilic, Nikola     1564       0  Withdrew  after first round

No  Name               Feder Rtg  1    2    3    4    5    6  

1.  Lane, Gary                   11:W  6:W  4:W  2:L  8:W  5:W
2.  Wallace, John-Paul           12:W  7:W  5:W  1:W  3:D  4:W
3.  Jones, Brian                 13:W  8:W 10:W  4:L  2:D  7:W
4.  Jones, Lee                   14:W  9:W  1:L  3:W  5:L  2:L
5.  Stead, Kerry                 15:W 21:W  2:L 17:W  4:W  1:L
6.  Bemrose, Trevor              16:W  1:L 13:W  9:D  7:L 21:W
7.  Klimenko, Veronica           17:W  2:L 15:W 10:W  6:W  3:L
8.  Lane, Nancy                  18:W  3:L 16:W 13:W  1:L 10:W
9.  Lincoln, Ian                 19:W  4:L 21:W  6:D 10:L 17:L
10. Gaiter, Warren               20:W 12:W  3:L  7:L  9:W  8:L
11. Zbilic, Nikola                1:L   :    :    :    :    : 
12. Forace, Lee                   2:L 10:L 19:W 15:W 17:L 20:W
13. Parsons, Col                  3:L 18:W  6:L  8:L 20:W 19:W
14. Keuning, Anthony              4:L 17:L 20:W 21:- 18:W 16:W
15. Aich, Alexander               5:L 20:W  7:L 12:L 16:D 18:W
16. Backhouse, Darren             6:L 19:W  8:L 20:L 15:D 14:L
17. Kershaw, Max                  7:L 14:W 18:W  5:L 12:W  9:W
18. Mulcahy, Des                  8:L 13:L 17:L 19:L 14:L 15:L
19. Parmeter, Matt                9:L 16:L 12:L 18:W 21:W 13:L
20. Parry, Owen                  10:L 15:L 14:L 16:W 13:L 12:L
21. Sumner, John                   :W  5:L  9:L 14:+ 19:L  6:L
by Swiss Perfect (TM)  http://www.swissperfect.com/

Winner of Dubbo Rapid: Max Kershaw from Gunnedah. Trevor Bemrose from Dubbo was the best local player

Winner of Dubbo Junior Rapid: Kym Langford. Jonathon Yeong was runner up



2003:

Winner of Dubbo RSL Open: John-Paul Wallace;

Dubbo RSL Open 2003

Standings

Place Name               Loc  Title Score

  1   Wallace, John-Paul 2484 im    5.5  
  2   Castor, David      1821       5    
  3   Stead, Kerry       2007       4.5  
  4   Van Der Wal, Fritz 1775       4    
5-10  Press, Shaun       1702       3.5  
      Forace, Lee        1565       3.5  
      Kershaw, Max       1795       3.5  
      Losh, Gary         1356       3.5  
      Lithgow, George    1291       3.5  
      Bemrose, Trevor    1952       3.5  
11-12 Richards, Luke                3    
      Caton, Phil                   3    
13-16 Aich, Alexander    1496       2.5  
      Wilson, Greg       1081       2.5  
      Dunn, Paul         1215       2.5  
      Dennis, Roy        1342       2.5  
 17   Bredin, Wayne                 2    
18-19 Edwards, Ian                  1    
      Yeong, Jonathon               1    

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6  

1.  Wallace, John-Paul           11:W  8:W  6:W  4:W  7:W  2:D
2.  Stead, Kerry                 12:W  7:L 14:W  9:W  6:W  1:D
3.  Bemrose, Trevor              13:L 15:W  7:D 14:W  9:W  4:L
4.  Castor, David                14:W  9:W  5:W  1:L  8:W  3:W
5.  Kershaw, Max                 15:W 13:W  4:L  7:L 16:W 10:D
6.  Van Der Wal, Fritz           16:W 10:W  1:L 12:W  2:L  7:W
7.  Press, Shaun                 17:W  2:W  3:D  5:W  1:L  6:L
8.  Forace, Lee                  18:W  1:L 19:W 10:W  4:L 12:D
9.  Aich, Alexander                :W  4:L 11:W  2:L  3:L 13:D
10. Losh, Gary                   19:W  6:L 13:W  8:L 18:W  5:D
11. Dennis, Roy                   1:L 16:W  9:L 18:L 17:W 14:D
12. Lithgow, George               2:L 17:W 15:W  6:L 13:W  8:D
13. Dunn, Paul                    3:W  5:L 10:L 19:W 12:L  9:D
14. Wilson, Greg                  4:L 18:W  2:L  3:L 19:W 11:D
15. Bredin, Wayne                 5:L  3:L 12:L 16:L   :W 19:W
16. Caton, Phil                   6:L 11:L 17:W 15:W  5:L   :W
17. Edwards, Ian                  7:L 12:L 16:L   :W 11:L 18:L
18. Richards, Luke                8:L 14:L   :W 11:W 10:L 17:W
19. Yeong, Jonathon              10:L   :W  8:L 13:L 14:L 15:L
by Swiss Perfect (TM)  http://www.swissperfect.com/

Winner of Dubbo RSL Rapid (senior tournament): Trevor Bemrose; Cross-table below- held as a double round robin.

Winner of Dubbo RSL Rapid (junior U18 section): Jonathon Himford from Forbes

Winner of Dubbo RSL Rapid (junior U12 section): Three way tie - Tom Peacocke, Joe Shoo and Ramon Aich

2003 Junior Rapid Combined Tournament

Standings

Place Name              Feder Rtg Loc Score M-Buch. Buch. Berg.

  1   Himford, Jonathon               6        13.5  20.5 21.50
 2-3  Bhakta, Jaideep                 4.5      13.0  21.0 14.25
      Dunn, Matthew                   4.5      12.5  19.0 12.25
  4   Yeong, Jonathon                 3.5      12.0  19.5  9.25
 5-8  Peacocke, Tom                   3        13.5  20.0  3.00
      Johnston, Graham                3        13.0  20.5  8.00
      Shoo, Joe                       3        12.5  17.5  3.50
      Aich, Ramon                     3        11.5  19.0  4.50
  9   Bartlett, Mark                  2.5      11.5  16.5  2.75
 10   Tran, Jordan                    2        11.0  15.0  1.00
 11   Bartlett, Brett                 1        10.0  16.0  0.00

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6  

1.  Bhakta, Jaideep              6:W  4:L 11:W  7:W  5:W  3:D
2.  Johnston, Graham             7:W  5:L 10:W  3:L  4:L  9:W
3.  Dunn, Matthew                8:W 11:W  4:L  2:W  7:W  1:D
4.  Himford, Jonathon            9:W  1:W  3:W  5:W  2:W 11:W
5.  Yeong, Jonathon             10:W  2:W  9:W  4:L  1:L  6:D
6.  Bartlett, Mark               1:L  9:L  7:L   :W  8:W  5:D
7.  Shoo, Joe                    2:L  8:W  6:W  1:L  3:L   :W
8.  Bartlett, Brett              3:L  7:L   :W 11:L  6:L 10:L
9.  Aich, Ramon                  4:L  6:W  5:L 10:W   :W  2:L
10. Tran, Jordan                 5:L   :W  2:L  9:L 11:L  8:W
11. Peacocke, Tom                 :W  3:L  1:L  8:W 10:W  4:L

Winner of Western NSW Teams event: Dubbo, just one point ahead of Bathurst

Western NSW Teams (Swiss) - 6 Rounds

Standings

Place Name                Loc  Club     Score

 1-3  Bemrose, Trevor     1863 Dubbo1   4.5  
      Kershaw, Max        1737 Gunnedah 4.5  
      McLoon, John        1639 Bathurst 4.5  
 4-6  Van Der Waal, Fritz 1829 Orange   4    
      Aich, Alexander     1389 Dubbo1   4    
      Danson, Bruce       1566 Gunnedah 4    
  7   Ramirez, Florante        Dubbo2   3.5  
8-11  Davidson, Jamie     1290 Bathurst 3    
      Parry, Owen         1414 Dubbo1   3    
      McPhee, Rod         1445 Bathurst 3    
      Yeong, Jonathon          Dubbo2   3    
12-13 Bredin, Wayne            Dubbo2   2    
      Sumner, John             Gunnedah 2    
14-16 Harris, Lachlan          Orange   1    
      Mathews, Cyriac          Orange   1    
      Parmeter, Matt      939  Orange   1    
by Swiss Perfect (TM)  http://www.swissperfect.com/


2004:

Winner of Dubbo RSL Open and NSW Country Championship: Fritz Van Der Wal;

Dubbo RSL Open 2004 - 6 Rounds

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Van Der Wal, Fritz W NSW       1883 5        14.5  22.5   19.0
      Canfell, Mike J      NSW       1616 5        13.0  19.5   17.0
 3-4  Davidson, Nathan P   QLD       1595 4        15.5  21.5   15.5
      Bemrose, Trevor      NSW       1972 4        14.0  20.5   14.0
 5-8  Hellmann, Oscar      NSW       1705 3.5      13.5  20.0   12.0
      Kershaw, Max         NSW       1821 3.5      12.5  19.0   12.0
      Egan, Bill           ACT       1617 3.5      12.0  17.5   11.5
      Bhakta, Jaideep      NSWJ           3.5      10.5  15.5   10.0
9-12  Aich, Alexander      NSW       1496 3        13.5  18.5   11.0
      Lithgow, George      NSW       1355 3        13.0  19.5   11.0
      Parmeter, Matt       NSW       978  3        11.0  16.0   11.0
      Losh, Gary           NSW       1520 3         9.0  15.0    9.0
13-14 Ross, Bill           NSW       1585 2.5      12.0  17.0    9.0
      Yeong, Jonathan      NSW            2.5      10.0  16.0    9.5
15-16 Wilson, Greg         NSW       1210 1.5      13.5  20.5    8.0
      Dunn, Matthew        NSWJ           1.5      10.0  16.0    3.5
17-18 Bredin, Wayne        NSW            1        10.0  15.5    2.0
      Hussell, Ben         NSWJ           1        10.0  14.0    4.0

                               

                            Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Bemrose, Trevor      NSW       10:W  7:L 12:W  4:D  5:W  2:D
2.  Van Der Wal, Fritz W NSW       11:W  9:W  6:W  7:D  4:W  1:D
3.  Kershaw, Max         NSW       12:D 14:W  7:D  6:L  8:D 13:W
4.  Hellmann, Oscar      NSW       13:D  5:D  9:W  1:D  2:L 12:W
5.  Egan, Bill           ACT       14:D  4:D 10:D 12:W  1:L  8:W
6.  Canfell, Mike J      NSW       15:W 17:W  2:L  3:W  7:W 11:W
7.  Davidson, Nathan P   QLD       16:W  1:W  3:D  2:D  6:L 10:W
8.  Ross, Bill           NSW       17:L 15:W 11:L  9:W  3:D  5:L
9.  Losh, Gary           NSW       18:W  2:L  4:L  8:L 16:W 15:W
10. Aich, Alexander      NSW        1:L 16:W  5:D 11:W 13:D  7:L
11. Lithgow, George      NSW        2:L 18:W  8:W 10:L 17:W  6:L
12. Wilson, Greg         NSW        3:D 13:W  1:L  5:L 14:L  4:L
13. Parmeter, Matt       NSW        4:D 12:L 15:W 14:W 10:D  3:L
14. Bhakta, Jaideep      NSWJ       5:D  3:L 17:W 13:L 12:W 18:+
15. Dunn, Matthew        NSWJ       6:L  8:L 13:L 16:D 18:W  9:L
16. Bredin, Wayne        NSW        7:L 10:L 18:L 15:D  9:L 17:D
17. Yeong, Jonathan      NSW        8:W  6:L 14:L 18:W 11:L 16:D
18. Hussell, Ben         NSWJ       9:L 11:L 16:W 17:L 15:L 14:-
by Swiss Perfect (TM)  http://www.swissperfect.com/

Winner of Western NSW Open (in place of teams event): Trevor Bemrose;

Western NSW Open

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Bemrose, Trevor      NSW       1913 6        11.5  18.0   21.0
  2   Keast, Don A         SA        2110 4.5      12.5  19.5   17.5
  3   Van Der Wal, Fritz W NSW       1853 4        13.0  21.0   14.0
  4   Dunn, Matthew        NSW            3.5      11.0  16.5    9.5
 5-6  Aich, Alexander      NSW       1439 2.5      14.0  22.0    9.5
      Bhakta, Jaideep      NSW            2.5      14.0  21.0   11.5
 7-8  Johnston, Graham                    2        12.0  19.0    7.0
      Yeong, Jonathan      NSW            2         8.0  11.5    4.0
9-11  Parmeter, Matt       NSW       1174 1        11.0  15.5    2.0
      Bredin, Wayne        NSW            1         9.0  14.5    4.0
      Dowton, Norman                      1         2.0   9.0    2.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Keast, Don A         SA         7:W  4:W  9:W  2:L  3:W  6:D
2.  Bemrose, Trevor      NSW        8:W  3:W  6:W  1:W 10:W  4:W
3.  Van Der Wal, Fritz W NSW        9:W  2:L  4:W  6:W  1:L 10:W
4.  Aich, Alexander      NSW       10:W  1:L  3:L  9:D 11:W  2:L
5.  Parmeter, Matt       NSW         :    :    :  11:L  7:W  9:L
6.  Bhakta, Jaideep      NSW       11:W  7:W  2:L  3:L  9:L  1:D
7.  Bredin, Wayne        NSW        1:L  6:L  8:W 10:L  5:L 11:L
8.  Dowton, Norman                  2:L 11:W  7:L   :    :    : 
9.  Dunn, Matthew        NSW        3:L 10:W  1:L  4:D  6:W  5:W
10. Johnston, Graham                4:L  9:L 11:W  7:W  2:L  3:L
11. Yeong, Jonathan      NSW        6:L  8:L 10:L  5:W  4:L  7:W
by Swiss Perfect (TM)  http://www.swissperfect.com/


2005:

Winner of Dubbo RSL Open: Pedro Tidoy;

Dubbo RSL Open 2005

   Standings

  
  
   Place Name                    Loc  Score
  
   1   Tidoy, Pedro            2256 5.5  
   2   Ali, Mosaddeque         1780 4.5  
  3-6  Van Der Wal, Fritz      1812 4    
       Bemrose, Trevor         1860 4    
       Hellmann, Oscar         1658 4    
       Davidson, Nathan        1639 4    
  7-9  Press, Shaun            1822 3.5  
       Aich, Alexander         1478 3.5  
       Parsons, Colin          1395 3.5  
 10-14 Higgins, James               3    
       Ramachandran, Rajendran 1546 3    
       Rajendran, Karthick     1558 3    
       Hoole, Jeyaranjan       1582 3    
       Dunn, Paul              1228 3    
 15-17 Deacon, Graeme          1404 2.5  
       Dowton, Norman               2.5  
       Pandich, Donald         1337 2.5  
 18-20 Yeong, Jonathan         1143 2    
       Sumner, John                 2    
       Danson, Bruce           1571 2    
  21   Aich, Ramon                  1    
  22   Parmeter, Matt          1117 0    

 Cross Table

 No Name                    Feder Loc   1    2    3    4    5    6  

 1  Tidoy, Pedro                  2256 11:W  5:W 10:W  3:W  4:W  7:D
 2  Ali, Mosaddeque               1780 17:W 10:L 13:D  8:W 15:W  3:W
 3  Van Der Wal, Fritz            1812  9:W 20:W  6:W  1:L 10:W  2:L
 4  Bemrose, Trevor               1860  8:W  6:L  7:W 11:W  1:L 13:W
 5  Hellmann, Oscar               1658 14:W  1:L  8:D  9:W  6:D 10:W
 6  Davidson, Nathan              1639 18:W  4:W  3:L 15:D  5:D 12:W
 7  Press, Shaun                  1822 15:W 13:D  4:L 12:D 11:W  1:D
 8  Aich, Alexander               1478  4:L 18:W  5:D  2:L 16:W 15:W
 9  Parsons, Colin                1395  3:L 16:W 12:D  5:L 17:W 20:W
 10 Higgins, James                      0:W  2:W  1:L 13:W  3:L  5:L
 11 Ramachandran, Rajendran       1546  1:L 12:W 21:W  4:L  7:L 18:W
 12 Rajendran, Karthick           1558 19:W 11:L  9:D  7:D 18:W  6:L
 13 Hoole, Jeyaranjan             1582 21:W  7:D  2:D 10:L 19:W  4:L
 14 Dunn, Paul                    1228  5:L 15:L 17:L 22:W 21:W 19:W
 15 Deacon, Graeme                1404  7:L 14:W 20:W  6:D  2:L  8:L
 16 Dowton, Norman                     20:L  9:L  0:W 17:D  8:L 21:W
 17 Pandich, Donald               1337  2:L 19:L 14:W 16:D  9:L 22:W
 18 Yeong, Jonathan               1143  6:L  8:L 19:W 20:W 12:L 11:L
 19 Sumner, John                       12:L 17:W 18:L 21:W 13:L 14:L
 20 Danson, Bruce                 1571 16:W  3:L 15:L 18:L 22:W  9:L
 21 Aich, Ramon                        13:L  0:W 11:L 19:L 14:L 16:L
 22 Parmeter, Matt                1117  0:   0:   0:  14:L 20:L 17:L


2006:

Winner of Dubbo RSL Open: Bill Egan;

Dubbo RSL Open 2006

Standings

Place Name                 Loc  Score

  1   Egan, Bill           1472 5    
 2-3  Bourke, Phillip W    1429 4.5  
      Van Der Wal, Fritz W 1828 4.5  
 4-7  Bemrose, Trevor      1852 4    
      Ross, Bill           1498 4    
      Wilkie, Mary E       1281 4    
      Losh, Gary           1495 4    
8-10  Ramachandran, Raj    1624 3.5  
      Aich, Alexander      1507 3.5  
      Emblen, Pat               3.5  
11-15 Mann, Matthew             3    
      Lithgow, George      1406 3    
      Aich, Ramon               3    
      Yeong, Jonathan      1218 3    
      Rajendran, Prem      674  3    
16-17 Mann, Garry               2.5  
      Seow, Nicholas       1666 2.5  
18-19 Mann, Glenn               2    
      Momot, Alex          916  2    
20-21 Pandich, Donald      1311 1.5  
      Shoo, Joe                 1.5  
22-23 Aylwin, Helen        828  1    
      Tran, Jordan              1    

Cross Table

No Name                 Feder Loc   1    2    3    4    5    6  

1  Egan, Bill                 1472 23:W  3:W  7:W  5:D  4:D  2:W
2  Bourke, Phillip W          1429 18:W  8:W  4:D 15:W  5:W  1:L
3  Van Der Wal, Fritz W       1828 19:W  1:L 11:W  0:D  6:W  8:W
4  Bemrose, Trevor            1852 14:W  7:W  2:D  8:D  1:D  5:D
5  Ross, Bill                 1498 16:W  6:W  9:W  1:D  2:L  4:D
6  Wilkie, Mary E             1281 11:W  5:L 19:W  9:W  3:L 13:W
7  Losh, Gary                 1495 13:W  4:L  1:L 22:W 16:W 15:W
8  Ramachandran, Raj          1624 22:W  2:L 14:W  4:D 12:W  3:L
9  Aich, Alexander            1507 15:W 12:W  5:L  6:L 10:D 17:W
10 Emblen, Pat                     20:D 14:L 16:W 17:W  9:D 12:D
11 Mann, Matthew                    6:L  0:W  3:L 14:W 13:L 18:W
12 Lithgow, George            1406 21:W  9:L 22:W 13:D  8:L 10:D
13 Aich, Ramon                      7:L 21:D 23:W 12:D 11:W  6:L
14 Yeong, Jonathan            1218  4:L 10:W  8:L 11:L 22:W 20:W
15 Rajendran, Prem            674   9:L 23:W 20:W  2:L 18:W  7:L
16 Mann, Garry                      5:L 17:D 10:L 20:W  7:L 22:W
17 Seow, Nicholas             1666  0:  16:D 21:W 10:L 19:W  9:L
18 Mann, Glenn                      2:L 22:L  0:W 19:W 15:L 11:L
19 Momot, Alex                916   3:L 20:W  6:L 18:L 17:L 23:W
20 Pandich, Donald            1311 10:D 19:L 15:L 16:L 23:W 14:L
21 Shoo, Joe                       12:L 13:D 17:L 23:L  0:W  0: 
22 Aylwin, Helen              828   8:L 18:W 12:L  7:L 14:L 16:L
23 Tran, Jordan                     1:L 15:L 13:L 21:W 20:L 19:L

 



2007:

Winner of Dubbo RSL Open: Bill Egan; Congratulation Bill, the first player to win our tournament two years running.

Dubbo RSL Open 2007

Standings Tie Break

Place Name                         Rtg  Score    M-Buch. Buch. Progr.

 1-2  Egan, Bill                   1530 5        16.0  23.0   18.5
      Aich, Alexander              1489 5        15.5  23.0   19.0
 3-4  Bourke, Phil                 1526 4.5      14.5  21.0   17.5
      Van Der Wal, Fritz           1789 4.5      13.5  21.0   16.0
 5-7  Bemrose, Trevor              1784 4        14.5  21.0   14.5
      Hellman, Oscar               1716 4        13.0  18.5   14.0
      Mann, Garry                       4        12.5  19.5   14.0
  8   Losh, Gary                   1438 3.5      11.5  17.5   10.5
9-12  Wilkie, Mary                 1307 3        13.5  19.5   12.0
      Parsons, Col                 1310 3        13.5  19.0   13.0
      Teisseyre, Marcin                 3        13.0  19.0   11.0
      Aich, Ramon                  797  3         9.5  16.0    6.0
13-17 Wilson, Greg                 1191 2.5      12.5  19.0   10.0
      Aylwin, Helen                1015 2.5      12.0  19.0    7.5
      Pandich, Donald              1174 2.5      11.0  16.5    9.5
      Yeong, Jonathan              1300 2.5      11.0  16.0    7.0
      Rogerson, David                   2.5       9.5  14.0    6.0
18-20 Emblen, Pat                  1319 2        11.5  17.5    7.0
      Momot, Alex                  848  2        11.5  16.5    5.0
      Dowton, Norman                    2        10.5  14.0    7.0
 21   Tran, Jordan                      1        10.0  15.5    6.0

Cross Table

No  Name 			   1    2    3    4    5    6  

1.  Van Der Wal, Fritz           11:W 10:W  4:D  2:L  7:W 18:W
2.  Bemrose, Trevor              12:D  7:D 14:W  1:W 19:W  5:L
3.  Hellman, Oscar               13:W 17:W  6:L  4:L 12:W 10:W
4.  Egan, Bill                   14:W  9:W  1:D  3:W  5:W  6:D
5.  Bourke, Phil                 15:W 18:W 12:W  6:D  4:L  2:W
6.  Aich, Alexander              16:W 19:W  3:W  5:D  9:W  4:D
7.  Losh, Gary                   18:L  2:D 15:W 11:W  1:L  8:W
8.  Emblen, Pat                  19:L 12:L 16:W 20:W 18:L  7:L
9.  Parsons, Col                 20:W  4:L 17:W 13:W  6:L 19:L
10. Wilkie, Mary                 21:W  1:L 18:W 19:L 13:W  3:L
11. Yeong, Jonathan               1:L 15:W 19:L  7:L 20:D 17:W
12. Wilson, Greg                  2:D  8:W  5:L 14:D  3:L 13:D
13. Pandich, Donald               3:L 16:W 21:W  9:L 10:L 12:D
14. Aylwin, Helen                 4:L 20:W  2:L 12:D 16:L   :W
15. Momot, Alex                   5:L 11:L  7:L 17:W   :W 16:L
16. Aich, Ramon                   6:L 13:L  8:L   :W 14:W 15:W
21. Tran, Jordan                   :W  3:L  9:L 15:L 21:L 11:L
17. Teisseyre, Marcin             7:W  5:L 10:L 21:W  8:W  1:L
20. Mann, Garry                   8:W  6:L 11:W 10:W  2:L  9:W
19. Rogerson, David               9:L 14:L   :W  8:L 11:D 21:W
18. Dowton, Norman               10:L   :W 13:L 18:L 17:W 20:L


2008:

Winner of Dubbo RSL Open: Tony Weller.

 

Dubbo RSL Open 2008

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Weller, Tony         QLD       1759 6        16.0  24.0   21.0
 2-3  Castor, David        NSW       2038 5        15.5  24.0   18.0
      Setiabudi, Allen     ACT       1591 5        12.5  20.5   16.0
 4-8  Canfell, Mike J      NSW       1754 4        15.5  23.5   18.0
      Ali, Mosaddeque      ACT       1750 4        15.0  22.0   15.0
      Press, Shaun P       ACT       1775 4        13.5  19.5   14.5
      Van Der Wal, Fritz W NSW       1759 4        13.0  21.0   14.0
      Guo, Emma            ACT       1598 4        12.0  19.0   14.5
9-11  Bemrose, Trevor      NSW       1757 3.5      13.0  20.5   13.0
      Rowlison, Colin N    NSW       1839 3.5      12.5  20.0   13.5
      Hendricks, Michael   QLD            3.5      10.0  14.5    9.5
12-19 Parker, Trent        NSW       1533 3        14.0  23.0   12.5
      Mann, Garry          NSW       1517 3        14.0  19.0   12.0
      Egan, Bill           ACT       1565 3        13.5  17.5   12.5
      Setiabudi, Megan     ACT       1232 3        12.5  17.5   10.5
      Bourke, Phil W       NSW       1468 3        11.5  16.5   10.0
      Wilkie, Mary E       NSW       1265 3         9.5  17.5    8.0
      Russell, Murray                     3         9.5  15.5    9.0
      Losh, Gary           NSW       1511 3         9.5  13.5   10.0
20-22 Aich, Alexander      NSW       1496 2.5      13.5  21.5   10.0
      Kojic, Slavko        NSW       1679 2.5      13.0  18.0   11.0
      Aich, Ramon          NSW       1025 2.5      11.0  15.5    7.5
23-27 Davidson, Jamie      NSW       1465 2        12.5  17.5    6.0
      Heap, Edd            NSW            2        11.0  15.0    7.0
      Tran, Jordan         NSW       278  2        10.0  15.0    6.0
      Mason, Joanne        ACT       563  2         9.0  14.0    5.0
      Dennis, Roy E        NSW       995  2         8.5  12.5    3.0
28-29 Aylwin, Helen        NSW       974  1        10.5  16.5    5.0
      Momot, Alex          NSW       879  1         9.5  13.0    3.0
 30   Guo, Jamie-Lee       ACT       202  0         9.0  13.0    0.0

Cross Table

No  Name                 Feder Rtg  1    2    3    4    5    6  

1.  Castor, David        NSW       16:W  8:W  5:W  4:L 10:W  6:W
2.  Rowlison, Colin N    NSW       17:W  9:W  7:L 12:D 11:L 16:W
3.  Press, Shaun P       ACT       18:W 10:D  6:D 14:W  8:L 12:W
4.  Weller, Tony         QLD       19:W 11:W 13:W  1:W  7:W  8:W
5.  Van Der Wal, Fritz W NSW       20:W 12:W  1:L  7:L 29:W 14:W
6.  Bemrose, Trevor      NSW       21:W 13:L  3:D 28:W  9:W  1:L
7.  Canfell, Mike J      NSW       22:W 14:W  2:W  5:W  4:L 11:L
8.  Ali, Mosaddeque      ACT       23:W  1:L 17:W 13:W  3:W  4:L
9.  Kojic, Slavko        NSW       24:W  2:L 10:D 21:W  6:L 28:L
10. Guo, Emma            ACT       25:W  3:D  9:D 16:W  1:L 17:W
11. Setiabudi, Allen     ACT       26:W  4:L 18:W 20:W  2:W  7:W
12. Egan, Bill           ACT       27:W  5:L 19:W  2:D 13:D  3:L
13. Parker, Trent        NSW       28:W  6:W  4:L  8:L 12:D 20:D
14. Mann, Garry          NSW       29:W  7:L 23:W  3:L 15:W  5:L
15. Losh, Gary           NSW       30:W 16:L 20:L 23:W 14:L 26:W
16. Aich, Alexander      NSW        1:L 15:W 29:W 10:L 20:D  2:L
17. Bourke, Phil W       NSW        2:L 24:W  8:L 26:W 30:W 10:L
18. Davidson, Jamie      NSW        3:L 25:W 11:L 29:L 28:L 27:W
19. Wilkie, Mary E       NSW        4:L 26:W 12:L 30:L 21:W 25:W
